| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2006.01.02 00:00 - 2010.01.07 23:45 (2006.01.01 - 2010.01.08) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | ver="Last Modified: 2009.12.29 03:20"; IntialTakeProfit=20; RestTakeProfit=40; Lots=0.01; Loss_Equity_Percentage=0.2; | ||||
| Bars in test | 99344 | Ticks modelled | 4222098 | Modelling quality | 90.00% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 50000.00 | ||||
| Total net profit | 21177.42 | Gross profit | 49955.20 | Gross loss | -28777.78 |
| Profit factor | 1.74 | Expected payoff | 2.93 | ||
| Absolute drawdown | 3627.70 | Maximal drawdown | 10077.90 (17.85%) | Relative drawdown | 17.85% (10077.90) |
| Total trades | 7234 | Short positions (won %) | 3410 (60.50%) | Long positions (won %) | 3824 (61.53%) |
| Profit trades (% of total) | 4416 (61.05%) | Loss trades (% of total) | 2818 (38.95%) | ||
| Largest | profit trade | 1684.40 | loss trade | -448.97 | |
| Average | profit trade | 11.31 | loss trade | -10.21 | |
| Maximum | consecutive wins (profit in money) | 24 (189.30) | consecutive losses (loss in money) | 13 (-2630.35) | |
| Maximal | consecutive profit (count of wins) | 2320.96 (7) | consecutive loss (count of losses) | -2630.35 (13) | |
| Average | consecutive wins | 5 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2006.01.03 15:30 | buy | 1 | 0.01 | 1.1899 | 0.0000 | 1.1919 | ||
| 2 | 2006.01.03 15:42 | t/p | 1 | 0.01 | 1.1919 | 0.0000 | 1.1919 | 2.00 | 50002.00 |
| 3 | 2006.01.03 15:42 | buy | 2 | 0.01 | 1.1921 | 0.0000 | 1.1941 | ||
| 4 | 2006.01.03 16:01 | t/p | 2 | 0.01 | 1.1941 | 0.0000 | 1.1941 | 2.00 | 50004.00 |
| 5 | 2006.01.03 16:01 | buy | 3 | 0.01 | 1.1949 | 0.0000 | 1.1969 | ||
| 6 | 2006.01.03 16:04 | buy | 4 | 0.02 | 1.1937 | 0.0000 | 1.1977 | ||
| 7 | 2006.01.03 16:52 | t/p | 3 | 0.01 | 1.1969 | 0.0000 | 1.1969 | 2.00 | 50006.00 |
| 8 | 2006.01.03 16:52 | t/p | 4 | 0.02 | 1.1977 | 0.0000 | 1.1977 | 8.00 | 50014.00 |
| 9 | 2006.01.03 16:52 | buy | 5 | 0.01 | 1.1981 | 0.0000 | 1.2001 | ||
| 10 | 2006.01.03 17:04 | buy | 6 | 0.02 | 1.1970 | 0.0000 | 1.2010 | ||
| 11 | 2006.01.03 20:03 | t/p | 5 | 0.01 | 1.2001 | 0.0000 | 1.2001 | 2.00 | 50016.00 |
| 12 | 2006.01.03 20:03 | close | 6 | 0.02 | 1.2001 | 0.0000 | 1.2010 | 6.20 | 50022.20 |
| 13 | 2006.01.03 20:03 | buy | 7 | 0.01 | 1.2002 | 0.0000 | 1.2022 | ||
| 14 | 2006.01.03 20:54 | t/p | 7 | 0.01 | 1.2022 | 0.0000 | 1.2022 | 2.00 | 50024.20 |
| 15 | 2006.01.03 20:54 | buy | 8 | 0.01 | 1.2024 | 0.0000 | 1.2044 | ||
| 16 | 2006.01.03 21:59 | buy | 9 | 0.02 | 1.2013 | 0.0000 | 1.2053 | ||
| 17 | 2006.01.04 01:43 | t/p | 8 | 0.01 | 1.2044 | 0.0000 | 1.2044 | 1.97 | 50026.17 |
| 18 | 2006.01.04 01:43 | close | 9 | 0.02 | 1.2044 | 0.0000 | 1.2053 | 6.14 | 50032.32 |
| 19 | 2006.01.04 01:45 | buy | 10 | 0.01 | 1.2044 | 0.0000 | 1.2064 | ||
| 20 | 2006.01.04 02:01 | buy | 11 | 0.02 | 1.2033 | 0.0000 | 1.2073 | ||
| 21 | 2006.01.04 03:08 | t/p | 10 | 0.01 | 1.2064 | 0.0000 | 1.2064 | 2.00 | 50034.32 |
| 22 | 2006.01.04 03:08 | close | 11 | 0.02 | 1.2067 | 0.0000 | 1.2073 | 6.80 | 50041.12 |
| 23 | 2006.01.04 03:08 | buy | 12 | 0.01 | 1.2066 | 0.0000 | 1.2086 | ||
| 24 | 2006.01.04 03:12 | buy | 13 | 0.02 | 1.2055 | 0.0000 | 1.2095 | ||
| 25 | 2006.01.04 08:01 | buy | 14 | 0.03 | 1.2045 | 0.0000 | 1.2085 | ||
| 26 | 2006.01.04 08:08 | buy | 15 | 0.05 | 1.2034 | 0.0000 | 1.2074 | ||
| 27 | 2006.01.04 08:44 | close | 15 | 0.05 | 1.2053 | 0.0000 | 1.2074 | 9.50 | 50050.62 |
| 28 | 2006.01.04 08:44 | close | 14 | 0.03 | 1.2055 | 0.0000 | 1.2085 | 3.00 | 50053.62 |
| 29 | 2006.01.04 08:44 | close | 13 | 0.02 | 1.2054 | 0.0000 | 1.2095 | -0.20 | 50053.42 |
| 30 | 2006.01.04 08:45 | close | 12 | 0.01 | 1.2054 | 0.0000 | 1.2086 | -1.20 | 50052.22 |
| 31 | 2006.01.04 10:21 | buy | 16 | 0.01 | 1.2081 | 0.0000 | 1.2101 | ||
| 32 | 2006.01.04 10:23 | buy | 17 | 0.02 | 1.2069 | 0.0000 | 1.2109 | ||
| 33 | 2006.01.04 10:25 | buy | 18 | 0.03 | 1.2059 | 0.0000 | 1.2099 | ||
| 34 | 2006.01.04 10:36 | close | 18 | 0.03 | 1.2086 | 0.0000 | 1.2099 | 8.10 | 50060.32 |
| 35 | 2006.01.04 10:36 | close | 17 | 0.02 | 1.2092 | 0.0000 | 1.2109 | 4.60 | 50064.92 |
| 36 | 2006.01.04 10:37 | close | 16 | 0.01 | 1.2091 | 0.0000 | 1.2101 | 1.00 | 50065.92 |
| 37 | 2006.01.04 10:37 | buy | 19 | 0.01 | 1.2092 | 0.0000 | 1.2112 | ||
| 38 | 2006.01.04 10:40 | buy | 20 | 0.02 | 1.2081 | 0.0000 | 1.2121 | ||
| 39 | 2006.01.04 10:42 | buy | 21 | 0.03 | 1.2068 | 0.0000 | 1.2108 | ||
| 40 | 2006.01.04 11:36 | buy | 22 | 0.05 | 1.2057 | 0.0000 | 1.2097 | ||
| 41 | 2006.01.04 13:27 | close | 22 | 0.05 | 1.2077 | 0.0000 | 1.2097 | 10.00 | 50075.92 |
| 42 | 2006.01.04 13:28 | close | 21 | 0.03 | 1.2078 | 0.0000 | 1.2108 | 3.00 | 50078.92 |
| 43 | 2006.01.04 13:28 | close | 20 | 0.02 | 1.2080 | 0.0000 | 1.2121 | -0.20 | 50078.72 |
| 44 | 2006.01.04 13:28 | close | 19 | 0.01 | 1.2079 | 0.0000 | 1.2112 | -1.30 | 50077.42 |
| 45 | 2006.01.04 13:30 | buy | 23 | 0.01 | 1.2081 | 0.0000 | 1.2101 | ||
| 46 | 2006.01.04 13:38 | t/p | 23 | 0.01 | 1.2101 | 0.0000 | 1.2101 | 2.00 | 50079.42 |
| 47 | 2006.01.04 13:38 | buy | 24 | 0.01 | 1.2104 | 0.0000 | 1.2124 | ||
| 48 | 2006.01.04 13:48 | buy | 25 | 0.02 | 1.2093 | 0.0000 | 1.2133 | ||
| 49 | 2006.01.04 14:02 | buy | 26 | 0.03 | 1.2083 | 0.0000 | 1.2123 | ||
| 50 | 2006.01.04 15:51 | buy | 27 | 0.05 | 1.2072 | 0.0000 | 1.2112 | ||
| 51 | 2006.01.04 16:05 | close | 27 | 0.05 | 1.2091 | 0.0000 | 1.2112 | 9.50 | 50088.92 |
| 52 | 2006.01.04 16:05 | close | 26 | 0.03 | 1.2092 | 0.0000 | 1.2123 | 2.70 | 50091.62 |
| 53 | 2006.01.04 16:06 | close | 25 | 0.02 | 1.2091 | 0.0000 | 1.2133 | -0.40 | 50091.22 |
| 54 | 2006.01.04 16:06 | close | 24 | 0.01 | 1.2088 | 0.0000 | 1.2124 | -1.60 | 50089.62 |
| 55 | 2006.01.04 18:24 | buy | 28 | 0.01 | 1.2111 | 0.0000 | 1.2131 | ||
| 56 | 2006.01.04 19:01 | t/p | 28 | 0.01 | 1.2131 | 0.0000 | 1.2131 | 2.00 | 50091.62 |
| 57 | 2006.01.04 19:01 | buy | 29 | 0.01 | 1.2134 | 0.0000 | 1.2154 | ||
| 58 | 2006.01.04 19:29 | buy | 30 | 0.02 | 1.2124 | 0.0000 | 1.2164 | ||
| 59 | 2006.01.04 23:11 | buy | 31 | 0.03 | 1.2113 | 0.0000 | 1.2153 | ||
| 60 | 2006.01.05 00:39 | buy | 32 | 0.05 | 1.2103 | 0.0000 | 1.2143 | ||
| 61 | 2006.01.05 08:19 | buy | 33 | 0.08 | 1.2092 | 0.0000 | 1.2132 | ||
| 62 | 2006.01.05 11:51 | buy | 34 | 0.12 | 1.2079 | 0.0000 | 1.2119 | ||
| 63 | 2006.01.05 12:07 | buy | 35 | 0.18 | 1.2066 | 0.0000 | 1.2106 | ||
| 64 | 2006.01.05 12:24 | close | 35 | 0.18 | 1.2086 | 0.0000 | 1.2106 | 36.00 | 50127.62 |
| 65 | 2006.01.05 12:25 | close | 34 | 0.12 | 1.2087 | 0.0000 | 1.2119 | 9.60 | 50137.22 |
| 66 | 2006.01.05 12:25 | close | 33 | 0.08 | 1.2086 | 0.0000 | 1.2132 | -4.80 | 50132.42 |
| 67 | 2006.01.05 12:25 | close | 32 | 0.05 | 1.2087 | 0.0000 | 1.2143 | -8.00 | 50124.42 |
| 68 | 2006.01.05 12:25 | close | 31 | 0.03 | 1.2086 | 0.0000 | 1.2153 | -8.35 | 50116.07 |
| 69 | 2006.01.05 12:26 | close | 30 | 0.02 | 1.2085 | 0.0000 | 1.2164 | -7.97 | 50108.10 |
| 70 | 2006.01.05 12:26 | close | 29 | 0.01 | 1.2084 | 0.0000 | 1.2154 | -5.08 | 50103.02 |
| 71 | 2006.01.09 17:30 | sell | 36 | 0.01 | 1.2055 | 0.0000 | 1.2035 | ||
| 72 | 2006.01.09 17:35 | sell | 37 | 0.02 | 1.2067 | 0.0000 | 1.2027 | ||
| 73 | 2006.01.09 18:38 | sell | 38 | 0.03 | 1.2078 | 0.0000 | 1.2038 | ||
| 74 | 2006.01.09 20:47 | sell | 39 | 0.05 | 1.2091 | 0.0000 | 1.2051 | ||
| 75 | 2006.01.10 01:05 | close | 39 | 0.05 | 1.2066 | 0.0000 | 1.2051 | 12.34 | 50115.36 |
| 76 | 2006.01.10 01:06 | close | 38 | 0.03 | 1.2068 | 0.0000 | 1.2038 | 2.91 | 50118.27 |
| 77 | 2006.01.10 01:06 | close | 37 | 0.02 | 1.2067 | 0.0000 | 1.2027 | -0.06 | 50118.21 |
| 78 | 2006.01.10 01:07 | close | 36 | 0.01 | 1.2068 | 0.0000 | 1.2035 | -1.33 | 50116.88 |
| 79 | 2006.01.10 08:45 | sell | 40 | 0.01 | 1.2037 | 0.0000 | 1.2017 | ||
| 80 | 2006.01.10 08:53 | sell | 41 | 0.02 | 1.2047 | 0.0000 | 1.2007 | ||
| 81 | 2006.01.10 09:00 | sell | 42 | 0.03 | 1.2058 | 0.0000 | 1.2018 | ||
| 82 | 2006.01.10 09:07 | sell | 43 | 0.05 | 1.2068 | 0.0000 | 1.2028 | ||
| 83 | 2006.01.10 09:28 | sell | 44 | 0.08 | 1.2079 | 0.0000 | 1.2039 | ||
| 84 | 2006.01.10 11:10 | sell | 45 | 0.12 | 1.2090 | 0.0000 | 1.2050 | ||
| 85 | 2006.01.10 11:16 | sell | 46 | 0.18 | 1.2104 | 0.0000 | 1.2064 | ||
| 86 | 2006.01.10 12:24 | close | 46 | 0.18 | 1.2084 | 0.0000 | 1.2064 | 36.00 | 50152.88 |
| 87 | 2006.01.10 12:25 | close | 45 | 0.12 | 1.2085 | 0.0000 | 1.2050 | 6.00 | 50158.88 |
| 88 | 2006.01.10 12:26 | close | 44 | 0.08 | 1.2086 | 0.0000 | 1.2039 | -5.60 | 50153.28 |
| 89 | 2006.01.10 12:26 | close | 43 | 0.05 | 1.2087 | 0.0000 | 1.2028 | -9.50 | 50143.78 |
| 90 | 2006.01.10 12:26 | close | 42 | 0.03 | 1.2086 | 0.0000 | 1.2018 | -8.40 | 50135.38 |
| 91 | 2006.01.10 12:27 | close | 41 | 0.02 | 1.2087 | 0.0000 | 1.2007 | -8.00 | 50127.38 |
| 92 | 2006.01.10 12:27 | close | 40 | 0.01 | 1.2088 | 0.0000 | 1.2017 | -5.10 | 50122.28 |
| 93 | 2006.01.11 17:48 | buy | 47 | 0.01 | 1.2119 | 0.0000 | 1.2139 | ||
| 94 | 2006.01.11 18:08 | t/p | 47 | 0.01 | 1.2139 | 0.0000 | 1.2139 | 2.00 | 50124.28 |
| 95 | 2006.01.11 18:08 | buy | 48 | 0.01 | 1.2141 | 0.0000 | 1.2161 | ||
| 96 | 2006.01.11 18:29 | buy | 49 | 0.02 | 1.2130 | 0.0000 | 1.2170 | ||
| 97 | 2006.01.12 14:15 | buy | 50 | 0.03 | 1.2118 | 0.0000 | 1.2158 | ||
| 98 | 2006.01.12 14:16 | buy | 51 | 0.05 | 1.2108 | 0.0000 | 1.2148 | ||
| 99 | 2006.01.12 14:31 | buy | 52 | 0.08 | 1.2097 | 0.0000 | 1.2137 | ||
| 100 | 2006.01.12 14:35 | close | 52 | 0.08 | 1.2118 | 0.0000 | 1.2137 | 16.80 | 50141.08 |
| 101 | 2006.01.12 14:35 | close | 51 | 0.05 | 1.2116 | 0.0000 | 1.2148 | 4.00 | 50145.08 |
| 102 | 2006.01.12 14:36 | close | 50 | 0.03 | 1.2115 | 0.0000 | 1.2158 | -0.90 | 50144.18 |
| 103 | 2006.01.12 14:36 | close | 49 | 0.02 | 1.2118 | 0.0000 | 1.2170 | -2.57 | 50141.61 |
| 104 | 2006.01.12 14:36 | close | 48 | 0.01 | 1.2117 | 0.0000 | 1.2161 | -2.48 | 50139.13 |
| 105 | 2006.01.16 00:15 | buy | 53 | 0.01 | 1.2152 | 0.0000 | 1.2172 | ||
| 106 | 2006.01.16 00:54 | t/p | 53 | 0.01 | 1.2172 | 0.0000 | 1.2172 | 2.00 | 50141.13 |
| 107 | 2006.01.16 00:54 | buy | 54 | 0.01 | 1.2174 | 0.0000 | 1.2194 | ||
| 108 | 2006.01.16 01:03 | buy | 55 | 0.02 | 1.2164 | 0.0000 | 1.2204 | ||
| 109 | 2006.01.16 02:23 | buy | 56 | 0.03 | 1.2150 | 0.0000 | 1.2190 | ||
| 110 | 2006.01.16 06:44 | buy | 57 | 0.05 | 1.2140 | 0.0000 | 1.2180 | ||
| 111 | 2006.01.16 12:58 | buy | 58 | 0.08 | 1.2129 | 0.0000 | 1.2169 | ||
| 112 | 2006.01.16 14:07 | buy | 59 | 0.12 | 1.2117 | 0.0000 | 1.2157 | ||
| 113 | 2006.01.16 15:43 | buy | 60 | 0.18 | 1.2107 | 0.0000 | 1.2147 | ||
| 114 | 2006.01.16 16:35 | close | 60 | 0.18 | 1.2125 | 0.0000 | 1.2147 | 32.40 | 50173.53 |
| 115 | 2006.01.16 16:36 | close | 59 | 0.12 | 1.2126 | 0.0000 | 1.2157 | 10.80 | 50184.33 |
| 116 | 2006.01.16 16:36 | close | 58 | 0.08 | 1.2125 | 0.0000 | 1.2169 | -3.20 | 50181.13 |
| 117 | 2006.01.16 16:36 | close | 57 | 0.05 | 1.2126 | 0.0000 | 1.2180 | -7.00 | 50174.13 |
| 118 | 2006.01.16 16:38 | close | 56 | 0.03 | 1.2125 | 0.0000 | 1.2190 | -7.50 | 50166.63 |
| 119 | 2006.01.16 16:38 | close | 55 | 0.02 | 1.2124 | 0.0000 | 1.2204 | -8.00 | 50158.63 |
| 120 | 2006.01.16 16:38 | close | 54 | 0.01 | 1.2125 | 0.0000 | 1.2194 | -4.90 | 50153.73 |
| 121 | 2006.01.23 00:15 | buy | 61 | 0.01 | 1.2150 | 0.0000 | 1.2170 | ||
| 122 | 2006.01.23 01:06 | t/p | 61 | 0.01 | 1.2170 | 0.0000 | 1.2170 | 2.00 | 50155.73 |
| 123 | 2006.01.23 01:06 | buy | 62 | 0.01 | 1.2172 | 0.0000 | 1.2192 | ||
| 124 | 2006.01.23 01:41 | t/p | 62 | 0.01 | 1.2192 | 0.0000 | 1.2192 | 2.00 | 50157.73 |
| 125 | 2006.01.23 01:41 | buy | 63 | 0.01 | 1.2200 | 0.0000 | 1.2220 | ||
| 126 | 2006.01.23 01:42 | t/p | 63 | 0.01 | 1.2220 | 0.0000 | 1.2220 | 2.00 | 50159.73 |
| 127 | 2006.01.23 01:42 | buy | 64 | 0.01 | 1.2237 | 0.0000 | 1.2257 | ||
| 128 | 2006.01.23 01:43 | buy | 65 | 0.02 | 1.2227 | 0.0000 | 1.2267 | ||
| 129 | 2006.01.23 01:53 | buy | 66 | 0.03 | 1.2215 | 0.0000 | 1.2255 | ||
| 130 | 2006.01.23 03:30 | close | 66 | 0.03 | 1.2240 | 0.0000 | 1.2255 | 7.50 | 50167.23 |
| 131 | 2006.01.23 03:31 | close | 65 | 0.02 | 1.2242 | 0.0000 | 1.2267 | 3.00 | 50170.23 |
| 132 | 2006.01.23 03:31 | close | 64 | 0.01 | 1.2244 | 0.0000 | 1.2257 | 0.70 | 50170.93 |
| 133 | 2006.01.23 03:31 | buy | 67 | 0.01 | 1.2245 | 0.0000 | 1.2265 | ||
| 134 | 2006.01.23 03:35 | buy | 68 | 0.02 | 1.2234 | 0.0000 | 1.2274 | ||
| 135 | 2006.01.23 10:01 | buy | 69 | 0.03 | 1.2224 | 0.0000 | 1.2264 | ||
| 136 | 2006.01.23 10:36 | close | 69 | 0.03 | 1.2248 | 0.0000 | 1.2264 | 7.20 | 50178.13 |
| 137 | 2006.01.23 10:37 | close | 68 | 0.02 | 1.2249 | 0.0000 | 1.2274 | 3.00 | 50181.13 |
| 138 | 2006.01.23 10:37 | close | 67 | 0.01 | 1.2248 | 0.0000 | 1.2265 | 0.30 | 50181.43 |
| 139 | 2006.01.23 10:47 | buy | 70 | 0.01 | 1.2259 | 0.0000 | 1.2279 | ||
| 140 | 2006.01.23 11:51 | t/p | 70 | 0.01 | 1.2279 | 0.0000 | 1.2279 | 2.00 | 50183.43 |
| 141 | 2006.01.23 11:51 | buy | 71 | 0.01 | 1.2281 | 0.0000 | 1.2301 | ||
| 142 | 2006.01.23 12:28 | buy | 72 | 0.02 | 1.2270 | 0.0000 | 1.2310 | ||
| 143 | 2006.01.23 18:48 | t/p | 71 | 0.01 | 1.2301 | 0.0000 | 1.2301 | 2.00 | 50185.43 |
| 144 | 2006.01.23 18:48 | close | 72 | 0.02 | 1.2302 | 0.0000 | 1.2310 | 6.40 | 50191.83 |
| 145 | 2006.01.23 18:49 | buy | 73 | 0.01 | 1.2303 | 0.0000 | 1.2323 | ||
| 146 | 2006.01.23 19:01 | buy | 74 | 0.02 | 1.2292 | 0.0000 | 1.2332 | ||
| 147 | 2006.01.23 19:07 | buy | 75 | 0.03 | 1.2280 | 0.0000 | 1.2320 | ||
| 148 | 2006.01.23 21:22 | close | 75 | 0.03 | 1.2305 | 0.0000 | 1.2320 | 7.50 | 50199.33 |
| 149 | 2006.01.23 21:24 | close | 74 | 0.02 | 1.2304 | 0.0000 | 1.2332 | 2.40 | 50201.73 |
| 150 | 2006.01.23 21:24 | close | 73 | 0.01 | 1.2305 | 0.0000 | 1.2323 | 0.20 | 50201.93 |
| 151 | 2006.01.30 01:41 | sell | 76 | 0.01 | 1.2091 | 0.0000 | 1.2071 | ||
| 152 | 2006.01.30 01:55 | sell | 77 | 0.02 | 1.2103 | 0.0000 | 1.2063 | ||
| 153 | 2006.01.30 14:21 | t/p | 76 | 0.01 | 1.2071 | 0.0000 | 1.2071 | 2.00 | 50203.93 |
| 154 | 2006.01.30 14:21 | close | 77 | 0.02 | 1.2071 | 0.0000 | 1.2063 | 6.40 | 50210.33 |
| 155 | 2006.01.31 16:48 | buy | 78 | 0.01 | 1.2139 | 0.0000 | 1.2159 | ||
| 156 | 2006.01.31 17:08 | buy | 79 | 0.02 | 1.2129 | 0.0000 | 1.2169 | ||
| 157 | 2006.01.31 17:57 | t/p | 78 | 0.01 | 1.2159 | 0.0000 | 1.2159 | 2.00 | 50212.33 |
| 158 | 2006.01.31 17:57 | close | 79 | 0.02 | 1.2159 | 0.0000 | 1.2169 | 6.00 | 50218.33 |
| 159 | 2006.01.31 17:58 | buy | 80 | 0.01 | 1.2160 | 0.0000 | 1.2180 | ||
| 160 | 2006.01.31 18:19 | t/p | 80 | 0.01 | 1.2180 | 0.0000 | 1.2180 | 2.00 | 50220.33 |
| 161 | 2006.01.31 18:19 | buy | 81 | 0.01 | 1.2182 | 0.0000 | 1.2202 | ||
| 162 | 2006.01.31 18:28 | buy | 82 | 0.02 | 1.2171 | 0.0000 | 1.2211 | ||
| 163 | 2006.01.31 20:16 | buy | 83 | 0.03 | 1.2159 | 0.0000 | 1.2199 | ||
| 164 | 2006.01.31 20:23 | buy | 84 | 0.05 | 1.2149 | 0.0000 | 1.2189 | ||
| 165 | 2006.01.31 20:24 | buy | 85 | 0.08 | 1.2138 | 0.0000 | 1.2178 | ||
| 166 | 2006.01.31 20:31 | buy | 86 | 0.12 | 1.2128 | 0.0000 | 1.2168 | ||
| 167 | 2006.01.31 20:59 | close | 86 | 0.12 | 1.2146 | 0.0000 | 1.2168 | 21.60 | 50241.93 |
| 168 | 2006.01.31 21:00 | close | 85 | 0.08 | 1.2147 | 0.0000 | 1.2178 | 7.20 | 50249.13 |
| 169 | 2006.01.31 21:00 | close | 84 | 0.05 | 1.2146 | 0.0000 | 1.2189 | -1.50 | 50247.63 |
| 170 | 2006.01.31 21:00 | close | 83 | 0.03 | 1.2147 | 0.0000 | 1.2199 | -3.60 | 50244.03 |
| 171 | 2006.01.31 21:01 | close | 82 | 0.02 | 1.2146 | 0.0000 | 1.2211 | -5.00 | 50239.03 |
| 172 | 2006.01.31 21:01 | close | 81 | 0.01 | 1.2154 | 0.0000 | 1.2202 | -2.80 | 50236.23 |
| 173 | 2006.02.01 20:22 | sell | 87 | 0.01 | 1.2054 | 0.0000 | 1.2034 | ||
| 174 | 2006.02.01 22:57 | sell | 88 | 0.02 | 1.2065 | 0.0000 | 1.2025 | ||
| 175 | 2006.02.02 01:18 | sell | 89 | 0.03 | 1.2075 | 0.0000 | 1.2035 | ||
| 176 | 2006.02.02 06:47 | close | 89 | 0.03 | 1.2050 | 0.0000 | 1.2035 | 7.50 | 50243.73 |
| 177 | 2006.02.02 06:47 | close | 88 | 0.02 | 1.2049 | 0.0000 | 1.2025 | 3.01 | 50246.74 |
| 178 | 2006.02.02 06:47 | close | 87 | 0.01 | 1.2050 | 0.0000 | 1.2034 | 0.31 | 50247.05 |
| 179 | 2006.02.02 06:48 | sell | 90 | 0.01 | 1.2034 | 0.0000 | 1.2014 | ||
| 180 | 2006.02.02 07:53 | sell | 91 | 0.02 | 1.2045 | 0.0000 | 1.2005 | ||
| 181 | 2006.02.02 08:04 | sell | 92 | 0.03 | 1.2055 | 0.0000 | 1.2015 | ||
| 182 | 2006.02.02 09:03 | sell | 93 | 0.05 | 1.2066 | 0.0000 | 1.2026 | ||
| 183 | 2006.02.02 09:46 | close | 93 | 0.05 | 1.2047 | 0.0000 | 1.2026 | 9.50 | 50256.55 |
| 184 | 2006.02.02 09:46 | close | 92 | 0.03 | 1.2046 | 0.0000 | 1.2015 | 2.70 | 50259.25 |
| 185 | 2006.02.02 09:47 | close | 91 | 0.02 | 1.2045 | 0.0000 | 1.2005 | 0.00 | 50259.25 |
| 186 | 2006.02.02 09:47 | close | 90 | 0.01 | 1.2046 | 0.0000 | 1.2014 | -1.20 | 50258.05 |
| 187 | 2006.02.06 12:30 | sell | 94 | 0.01 | 1.1974 | 0.0000 | 1.1954 | ||
| 188 | 2006.02.06 13:56 | sell | 95 | 0.02 | 1.1985 | 0.0000 | 1.1945 | ||
| 189 | 2006.02.06 18:14 | t/p | 94 | 0.01 | 1.1954 | 0.0000 | 1.1954 | 2.00 | 50260.05 |
| 190 | 2006.02.06 18:14 | close | 95 | 0.02 | 1.1953 | 0.0000 | 1.1945 | 6.40 | 50266.45 |
| 191 | 2006.02.06 18:14 | sell | 96 | 0.01 | 1.1952 | 0.0000 | 1.1932 | ||
| 192 | 2006.02.06 18:48 | sell | 97 | 0.02 | 1.1963 | 0.0000 | 1.1923 | ||
| 193 | 2006.02.06 23:55 | sell | 98 | 0.03 | 1.1973 | 0.0000 | 1.1933 | ||
| 194 | 2006.02.07 08:51 | sell | 99 | 0.05 | 1.1990 | 0.0000 | 1.1950 | ||
| 195 | 2006.02.07 10:33 | sell | 100 | 0.08 | 1.2003 | 0.0000 | 1.1963 | ||
| 196 | 2006.02.07 12:58 | close | 100 | 0.08 | 1.1981 | 0.0000 | 1.1963 | 17.60 | 50284.05 |
| 197 | 2006.02.07 12:58 | close | 99 | 0.05 | 1.1982 | 0.0000 | 1.1950 | 4.00 | 50288.05 |
| 198 | 2006.02.07 12:59 | close | 98 | 0.03 | 1.1983 | 0.0000 | 1.1933 | -3.09 | 50284.96 |
| 199 | 2006.02.07 13:00 | close | 97 | 0.02 | 1.1983 | 0.0000 | 1.1923 | -4.06 | 50280.89 |
| 200 | 2006.02.07 13:00 | close | 96 | 0.01 | 1.1982 | 0.0000 | 1.1932 | -3.03 | 50277.86 |
| 201 | 2006.02.13 01:45 | sell | 101 | 0.01 | 1.1885 | 0.0000 | 1.1865 | ||
| 202 | 2006.02.13 02:01 | sell | 102 | 0.02 | 1.1896 | 0.0000 | 1.1856 | ||
| 203 | 2006.02.13 08:16 | sell | 103 | 0.03 | 1.1906 | 0.0000 | 1.1866 | ||
| 204 | 2006.02.13 08:32 | sell | 104 | 0.05 | 1.1917 | 0.0000 | 1.1877 | ||
| 205 | 2006.02.13 09:02 | close | 104 | 0.05 | 1.1898 | 0.0000 | 1.1877 | 9.50 | 50287.36 |
| 206 | 2006.02.13 09:02 | close | 103 | 0.03 | 1.1896 | 0.0000 | 1.1866 | 3.00 | 50290.36 |
| 207 | 2006.02.13 09:02 | close | 102 | 0.02 | 1.1895 | 0.0000 | 1.1856 | 0.20 | 50290.56 |
| 208 | 2006.02.13 09:03 | close | 101 | 0.01 | 1.1896 | 0.0000 | 1.1865 | -1.10 | 50289.46 |
| 209 | 2006.02.20 00:50 | buy | 105 | 0.01 | 1.1947 | 0.0000 | 1.1967 | ||
| 210 | 2006.02.20 03:22 | t/p | 105 | 0.01 | 1.1967 | 0.0000 | 1.1967 | 2.00 | 50291.46 |
| 211 | 2006.02.20 03:30 | buy | 106 | 0.01 | 1.1968 | 0.0000 | 1.1988 | ||
| 212 | 2006.02.20 08:23 | buy | 107 | 0.02 | 1.1958 | 0.0000 | 1.1998 | ||
| 213 | 2006.02.20 09:35 | buy | 108 | 0.03 | 1.1947 | 0.0000 | 1.1987 | ||
| 214 | 2006.02.20 09:45 | buy | 109 | 0.05 | 1.1935 | 0.0000 | 1.1975 | ||
| 215 | 2006.02.21 01:49 | buy | 110 | 0.08 | 1.1922 | 0.0000 | 1.1962 | ||
| 216 | 2006.02.21 08:28 | buy | 111 | 0.12 | 1.1911 | 0.0000 | 1.1951 | ||
| 217 | 2006.02.21 13:09 | buy | 112 | 0.18 | 1.1901 | 0.0000 | 1.1941 | ||
| 218 | 2006.02.21 20:03 | close | 112 | 0.18 | 1.1919 | 0.0000 | 1.1941 | 32.40 | 50323.86 |
| 219 | 2006.02.21 20:04 | close | 111 | 0.12 | 1.1918 | 0.0000 | 1.1951 | 8.40 | 50332.26 |
| 220 | 2006.02.21 20:04 | close | 110 | 0.08 | 1.1920 | 0.0000 | 1.1962 | -1.60 | 50330.66 |
